Pure. Simple. Designed for one purpose: Sprinting.
Very aggressive and tight with head and seat tube angles approaching 75 degrees, and a very
short wheelbase.
Fun on the track, but maybe a little much for the road. But hey, you can ride it wherever
you want (I do!).
| Frame Size (cm) |
Head Angle (deg) |
Seat Angle (deg) |
Rake (cm) |
Trail (cm) |
Chainstay Length (cm) |
| -- smaller sizes available -- | |||||
| 48 | 73.5 | 76 | 35 | 67 | 39.5 |
| 50 | 73.5 | 76 | 35 | 67 | 39.5 |
| 52 | 74.5 | 76 | 30 | 66 | 39.5 |
| 54 | 74.5 | 75.5 | 30 | 66 | 39.5 |
| 56 | 74.5 | 75 | 30 | 66 | 39.5 |
| 58 | 74.5 | 75 | 30 | 66 | 39.5 |
| 60 | 74.5 | 73 | 30 | 66 | 39.5 |
| 62 | 74.5 | 74.5 | 30 | 66 | 41 |
| -- larger sizes available -- | |||||
Notes: Sizing and geometry are fully custom, these are suggestions only. Sizes smaller than 54 will have toe clip overlap